Nikon S50 Coolpix Photo Settings
| File Name | 01 Full Auto Flash.JPG | 04 EV +0.3 Flash.JPG | 05 EV +0.7 Flash.JPG | 08 EV +1.0 Flash.JPG | File Name | 09 EV +1.3 Flash.JPG | 12 EV +1.7 Flash.JPG | 13 EV +2.0 Flash.JPG | 16 EV -0.3 Flash.JPG | File Name | 17 EV -0.7 Flash.JPG | 20 EV -1.0 Flash.JPG | 21 EV -1.3 Flash.JPG | 24 EV -1.7 Flash.JPG | File Name | 25 EV -2.0 Flash.JPG | 02 Full Auto No Flash.JPG | 03 EV +0.3 No Flash.JPG | 06 EV +0.7 No Flash.JPG | File Name | 07 EV +1.0 No Flash.JPG | 10 EV +1.3 No Flash.JPG | 11 EV +1.7 No Flash.JPG | 14 EV +2.0 No Flash.JPG | File Name | 15 EV -0.3 No Flash.JPG | 18 EV -0.7 No Flash.JPG | 19 EV -1.0 No Flash.JPG | 22 EV -1.3 No Flash.JPG | File Name | 23 EV -1.7 No Flash.JPG | 26 EV -2.0 No Flash.JPG | 28 WB Daylight Flash.JPG | 27 WB Daylight No Flash.JPG | File Name | 29 WB Incandescent Flash.JPG | 32 WB Fluorescent Flash.JPG | 33 WB Cloudy Flash.JPG | File Name | 36 WB Flash Flash.JPG | 27 WB Daylight No Flash.JPG | 30 WB Incandescent No Flash.JPG | 31 WB Fluorescent No Flash.JPG | File Name | 34 WB Cloudy No Flash.JPG | 35 WB Flash No Flash.JPG | 37 ISO 100 Flash.JPG | 40 ISO 200 Flash.JPG | File Name | 41 ISO 400 Flash.JPG | 44 ISO 800 Flash.JPG | 45 ISO 1600 Flash.JPG | 38 ISO 100 No Flash.JPG | File Name | 39 ISO 200 No Flash.JPG | 42 ISO 400 No Flash.JPG | 43 ISO 800 No Flash.JPG | 46 ISO 1600 No Flash.JPG | File Name | 51 Inside Party Red Eye.JPG | 54 Vivid Color Flash.JPG | 52 Inside Party No Flash.JPG | 53 Museum No Flash.JPG | 54A Vivid Color No Flash.JPG | File Name | 55 Vivid Color EV +0.3 No Flash.JPG | 56 Vivid Color EV +0.3 WB Incandescent No Flash.JPG | 57 Vivid Color EV +0.3 WB Incandescent ISO 100 No Flash.JPG | 58 Vivid Color EV +0.3 WB Incandescent ISO 200 No Flash.JPG | File Name | 59 Vivid Color ISO 400 No Flash.JPG | File Name | 58a PS Manual Adj.jpg | 58b PS Levels Auto.jpg | 62 Full Auto Flash Levels Manual Adj.jpg | 61 Full Auto Flash PS Levels Auto.jpg | File Name | 64 Full Auto No Flash Levels Manual.jpg | 63 Full Auto No Flash Levels Auto.jpg | File Name | 65 Full Auto Flash iPhoto manual.JPG | 66 Full Auto Flash iPhoto Enhance.JPG | 67 Full Auto No Flash iPhoto Manual.JPG | 68 Full Auto No Flash iPhoto Enhance.JPG | |
| Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | Document Type | JPEG Image | JPEG Image | JPEG Image | JPEG Image | |
| File Size | 1513259 bytes | 1513140 bytes | 1515414 bytes | 1501321 bytes | File Size | 1519786 bytes | 1511328 bytes | 1512392 bytes | 1567109 bytes | File Size | 1542134 bytes | 1539753 bytes | 1508782 bytes | 1526088 bytes | File Size | 1525754 bytes | 1519252 bytes | 1508068 bytes | 1504935 bytes | File Size | 1512819 bytes | 1505309 bytes | 1513600 bytes | 1499265 bytes | File Size | 1508322 bytes | 1509922 bytes | 1533146 bytes | 1498090 bytes | File Size | 1549507 bytes | 1474432 bytes | 1516337 bytes | 1511683 bytes | File Size | 1526382 bytes | 1518836 bytes | 1522077 bytes | File Size | 1524732 bytes | 1511683 bytes | 1507853 bytes | 1503229 bytes | File Size | 1516592 bytes | 1514371 bytes | 1563992 bytes | 1511621 bytes | File Size | 1512412 bytes | 1516858 bytes | 1552185 bytes | 1544298 bytes | File Size | 1482448 bytes | 1506247 bytes | 1520942 bytes | 1558237 bytes | File Size | 1497536 bytes | 1506114 bytes | 1526355 bytes | 1519990 bytes | 1496575 bytes | File Size | 1507760 bytes | 1518495 bytes | 1535073 bytes | 1517322 bytes | File Size | 1499488 bytes | File Size | 4424640 bytes | 3981175 bytes | 2951888 bytes | 3781447 bytes | File Size | 4380278 bytes | 4238912 bytes | File Size | 2185089 bytes | 2083381 bytes | 2139496 bytes | 2213451 bytes | |
| Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | Color Model | RGB | RGB | RGB | RGB | Color Model | RGB | RGB | Color Model | RGB | RGB | RGB | RGB | |
| Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | Depth | 8 | 8 | 8 | 8 | Depth | 8 | 8 | Depth | 8 | 8 | 8 | 8 | |
| DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | DPI Height | 300 | 300 | 300 | 300 | DPI Height | 300 | 300 | DPI Height | 72 | 72 | 72 | 72 | |
| DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | DPI Width | 300 | 300 | 300 | 300 | DPI Width | 300 | 300 | DPI Width | 72 | 72 | 72 | 72 | |
| Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | Orientation | 1 | 1 | 1 | 1 | Orientation | 1 | 1 | Orientation | 1 | 1 | 1 | 1 | |
| Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | Pixel Height | 2304 | 2304 | Pixel Height | 2304 | 2304 | 2304 | 2304 | |
| Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | Pixel Width | 3072 | 3072 | Pixel Width | 3072 | 3072 | 3072 | 3072 | |
| Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Profile Name | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | Camera RGB Profile | |
| Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | Exif Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | 1 | Color Space | 1 | 1 | 1 | 1 | Color Space | 1 | Color Space | 65535 | 65535 | 65535 | 65535 | Color Space | 65535 | 65535 | Color Space | 1 | 1 | 1 | 1 | |
| Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | Compressed Bits Per Pixel | 2 | 2 | 2 | 2 | Compressed Bits Per Pixel | 2 | 2 | Date Time Digitized | 2007:06:14 22:57:12 | 2007:06:14 22:57:12 | 2007:06:14 22:58:25 | 2007:06:14 22:58:25 | |
| Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | Contrast | 0 | 0 | 0 | 0 | Contrast | 0 | 0 | Date Time Original | 2007:06:14 22:57:12 | 2007:06:14 22:57:12 | 2007:06:14 22:58:25 | 2007:06:14 22:58:25 | |
| Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | Custom Rendered | 0 | 0 | 0 | 0 | Custom Rendered | 0 | 0 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | |
| Date Time Digitized | 2007:06:14 22:57:12 | 2007:06:14 23:00:50 | 2007:06:14 23:01:24 | 2007:06:14 23:02:31 | Date Time Digitized | 2007:06:14 23:03:18 | 2007:06:14 23:04:37 | 2007:06:14 23:04:50 | 2007:06:14 23:06:59 | Date Time Digitized | 2007:06:14 23:07:21 | 2007:06:14 23:08:18 | 2007:06:14 23:09:13 | 2007:06:14 23:10:13 | Date Time Digitized | 2007:06:14 23:10:35 | 2007:06:14 22:58:25 | 2007:06:14 23:00:17 | 2007:06:14 23:01:46 | Date Time Digitized | 2007:06:14 23:02:17 | 2007:06:14 23:03:50 | 2007:06:14 23:04:11 | 2007:06:14 23:05:50 | Date Time Digitized | 2007:06:14 23:06:38 | 2007:06:14 23:07:41 | 2007:06:14 23:08:04 | 2007:06:14 23:09:37 | Date Time Digitized | 2007:06:14 23:09:54 | 2007:06:14 23:10:54 | 2007:06:14 23:12:40 | 2007:06:14 23:12:14 | Date Time Digitized | 2007:06:14 23:13:15 | 2007:06:14 23:14:37 | 2007:06:14 23:15:29 | Date Time Digitized | 2007:06:14 23:17:00 | 2007:06:14 23:12:14 | 2007:06:14 23:13:47 | 2007:06:14 23:14:16 | Date Time Digitized | 2007:06:14 23:15:47 | 2007:06:14 23:16:41 | 2007:06:14 23:18:02 | 2007:06:14 23:19:18 | Date Time Digitized | 2007:06:14 23:19:52 | 2007:06:14 23:21:20 | 2007:06:14 23:21:42 | 2007:06:14 23:18:27 | Date Time Digitized | 2007:06:14 23:18:55 | 2007:06:14 23:20:37 | 2007:06:14 23:21:01 | 2007:06:14 23:21:54 | Date Time Digitized | 2007:06:14 23:29:40 | 2007:06:14 23:35:41 | 2007:06:14 23:30:01 | 2007:06:14 23:30:52 | 2007:06:17 22:05:58 | Date Time Digitized | 2007:06:14 23:36:44 | 2007:06:14 23:37:55 | 2007:06:14 23:38:46 | 2007:06:14 23:39:36 | Date Time Digitized | 2007:06:14 23:41:08 | Date Time Digitized | 2007:06:14 23:39:36 | 2007:06:14 23:39:36 | 2007:06:14 22:57:12 | 2007:06:14 22:57:12 | Date Time Digitized | 2007:06:14 22:58:25 | 2007:06:14 22:58:25 | Exposure Bias Value | 0 | 0 | 0 | 0 | |
| Date Time Original | 2007:06:14 22:57:12 | 2007:06:14 23:00:50 | 2007:06:14 23:01:24 | 2007:06:14 23:02:31 | Date Time Original | 2007:06:14 23:03:18 | 2007:06:14 23:04:37 | 2007:06:14 23:04:50 | 2007:06:14 23:06:59 | Date Time Original | 2007:06:14 23:07:21 | 2007:06:14 23:08:18 | 2007:06:14 23:09:13 | 2007:06:14 23:10:13 | Date Time Original | 2007:06:14 23:10:35 | 2007:06:14 22:58:25 | 2007:06:14 23:00:17 | 2007:06:14 23:01:46 | Date Time Original | 2007:06:14 23:02:17 | 2007:06:14 23:03:50 | 2007:06:14 23:04:11 | 2007:06:14 23:05:50 | Date Time Original | 2007:06:14 23:06:38 | 2007:06:14 23:07:41 | 2007:06:14 23:08:04 | 2007:06:14 23:09:37 | Date Time Original | 2007:06:14 23:09:54 | 2007:06:14 23:10:54 | 2007:06:14 23:12:40 | 2007:06:14 23:12:14 | Date Time Original | 2007:06:14 23:13:15 | 2007:06:14 23:14:37 | 2007:06:14 23:15:29 | Date Time Original | 2007:06:14 23:17:00 | 2007:06:14 23:12:14 | 2007:06:14 23:13:47 | 2007:06:14 23:14:16 | Date Time Original | 2007:06:14 23:15:47 | 2007:06:14 23:16:41 | 2007:06:14 23:18:02 | 2007:06:14 23:19:18 | Date Time Original | 2007:06:14 23:19:52 | 2007:06:14 23:21:20 | 2007:06:14 23:21:42 | 2007:06:14 23:18:27 | Date Time Original | 2007:06:14 23:18:55 | 2007:06:14 23:20:37 | 2007:06:14 23:21:01 | 2007:06:14 23:21:54 | Date Time Original | 2007:06:14 23:29:40 | 2007:06:14 23:35:41 | 2007:06:14 23:30:01 | 2007:06:14 23:30:52 | 2007:06:17 22:05:58 | Date Time Original | 2007:06:14 23:36:44 | 2007:06:14 23:37:55 | 2007:06:14 23:38:46 | 2007:06:14 23:39:36 | Date Time Original | 2007:06:14 23:41:08 | Date Time Original | 2007:06:14 23:39:36 | 2007:06:14 23:39:36 | 2007:06:14 22:57:12 | 2007:06:14 22:57:12 | Date Time Original | 2007:06:14 22:58:25 | 2007:06:14 22:58:25 | Exposure Program | 2 | 2 | 2 | 2 | |
| Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | Digital Zoom Ratio | 1 | 1 | 1 | 1 | Digital Zoom Ratio | 1 | 1 | Exposure Time | 0.02 | 0.02 | 0.3333333 | 0.3333333 | |
| Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | Exif Version | 2.2 | 2.2 | 2.2 | 2.2 | Exif Version | 2.2 | 2.2 | Exposure Time (fraction) | 1/50 | 1/50 | 1/3 | 1/3 | |
| Exposure Bias Value | 0 | 0.3 | 0.7 | 1 | Exposure Bias Value | 1.3 | 1.7 | 2 | -0.3 | Exposure Bias Value | -0.7 | -1 | -1.3 | -1.7 | Exposure Bias Value | -2 | 0 | 0.3 | 0.7 | Exposure Bias Value | 1 | 1.3 | 1.7 | 2 | Exposure Bias Value | -0.3 | -0.7 | -1 | -1.3 | Exposure Bias Value | -1.7 | -2 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | 0 | Exposure Bias Value | 0 | 0 | 0 | 0 | 0 | Exposure Bias Value | 0.3 | 0.3 | 0.3 | 0.3 | Exposure Bias Value | 0 | Exposure Bias Value | 0.3 | 0.3 | 0 | 0 | Exposure Bias Value | 0 | 0 | Flash | 25 | 25 | 16 | 16 | |
| Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | Exposure Mode | 0 | 0 | 0 | 0 | Exposure Mode | 0 | 0 | FNumber | 3.3 | 3.3 | 3.3 | 3.3 | |
| Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | Exposure Program | 2 | 2 | 2 | 2 | Exposure Program | 2 | 2 | Focal Length | 6.3 | 6.3 | 6.3 | 6.3 | |
| Exposure Time | 0.02 | 0.02 | 0.0125 | 0.01 | Exposure Time | 0.01 | 0.008 | 0.005 | 0.025 | Exposure Time | 0.03333334 | 0.03333334 | 0.03333334 | 0.03333334 | Exposure Time | 0.03333334 | 0.3333333 | 0.4 | 0.5 | Exposure Time | 0.625 | 0.7692308 | 1 | 1 | Exposure Time | 0.25 | 0.2 | 0.1666667 | 0.125 | Exposure Time | 0.125 | 0.125 | 0.02 | 0.3333333 | Exposure Time | 0.025 | 0.02 | 0.02 | Exposure Time | 0.02 | 0.3333333 | 0.3333333 | 0.3333333 | Exposure Time | 0.3333333 | 0.3333333 | 0.03333334 | 0.03333334 | Exposure Time | 0.03333334 | 0.03333334 | 0.03333334 | 1 | Exposure Time | 0.625 | 0.3333333 | 0.1666667 | 0.07692308 | Exposure Time | 0.1666667 | 0.02 | 0.3333333 | 0.3333333 | 0.3333333 | Exposure Time | 0.4 | 0.4 | 1 | 0.7692308 | Exposure Time | 0.3333333 | Exposure Time | 0.7692308 | 0.7692308 | 0.02 | 0.02 | Exposure Time | 0.3333333 | 0.3333333 | ISO Speed Ratings | 160 | 160 | 400 | 400 | |
